
| STEEL GRATING SPECIFICATIONS FOR 48 SWD STOCK SHEETS | ||||||
| STYLE | LBS. PER 4 X 8 SHEET | DESIGN SIZE (IN.) | STRAND WIDTH (IN.) | OVERALL
THICKNESS (IN.) |
%
OPEN AREA |
|
| PLAIN | SWD | LWD | WIDTH | |||
| 3 lb. | 96.0 | 1.330 | 5.330 | 0.264 | 0.540 | 60 |
| 3.14 lb. | 100.5 | 2.000 | 6.000 | 0.321 | 0.656 | 69 |
| 4 lb. | 128.0 | 1.330 | 5.330 | 0.330 | 0.618 | 55 |
| 4.27 lb. | 137.0 | 1.410 | 4.000 | 0.330 | 0.625 | 58 |
| 5 lb. | 160.0 | 1.330 | 5.330 | 0.331 | 0.625 | 50 |
| 6.25 lb. | 200.0 | 1.410 | 5.330 | 0.350 | 0.625 | 50 |
| 7 lb. | 224.0 | 1.410 | 5.330 | 0.391 | 0.625 | 45 |
| STAINLESS 304 GRATING SPECIFICATIONS FOR 48 SWD STOCK SHEETS | ||||||
| STYLE | LBS. PER 4 X 8 SHEET | DESIGN SIZE (IN.) | STRAND WIDTH (IN.) | OVERALL
THICKNESS (IN.) |
%
OPEN AREA |
|
| PLAIN | SWD | LWD | WIDTH | |||
| 3.3 lb. | 105.5 | 2.00 | 6.0 | 6.0 | 0.656 | 69 |
| 4.5 lb. | 144.0 | 1.41 | 6.0 | 4.0 | 0.625 | 58 |
| 5052 H-32 EXPANDED ALUMINUM GRATING SPECIFICATIONS FOR 48 SWD STOCK SHEETS | ||||||
| STYLE | LBS. PER 4 X 8 SHEET | DESIGN SIZE (IN.) | STRAND WIDTH (IN.) | OVERALL
THICKNESS (IN.) |
%
OPEN AREA |
|
| PLAIN | SWD | LWD | WIDTH | |||
| 2.0 lb. | 64.0 | 1.33 | 5.33 | 0.387 | 0.730 | 48 |
As a steel grating supplier, we carry bar grating, expanded metal, and walkway grating. Buy Now on Huijinmaterials.